MAJOR LEAGUE BASEBALL
BATTING REPORT
05/08/2025
 
GEOGRAPHIC CIRCUIT MLB BATTING
Team W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
Miami Marlins 15 3 .833 - .299 23 93 642 192 36 2 53 123 .359 .469 .828 10
Atlanta Braves 13 5 .722 2 .276 32 123 666 184 45 7 74 157 .352 .509 .861 27
Higuey Caribenos 13 5 .722 2 .297 32 97 617 183 37 0 60 124 .359 .512 .871 4
Memphis Pharaohs 12 6 .667 3 .246 25 85 615 151 42 2 68 154 .326 .442 .768 13
Sacramento Athletics 12 6 .667 3 .259 15 84 590 153 33 3 61 142 .334 .402 .736 15
Chicago CubSox 12 6 .667 3 .249 22 93 623 155 26 5 79 171 .344 .413 .757 18
Arizona Diamondbacks 11 7 .611 4 .266 23 104 631 168 30 5 54 152 .328 .439 .767 13
Texas Rangers 11 7 .611 4 .273 29 109 659 180 37 3 74 158 .351 .470 .821 11
New York Yammets 11 7 .611 4 .289 20 105 654 189 37 3 52 165 .346 .446 .792 13
Houston Astros 11 7 .611 4 .248 12 81 621 154 37 5 74 162 .334 .382 .715 13
Tampa Bay Rays 10 8 .556 5 .292 28 105 638 186 34 1 51 137 .352 .480 .832 9
Kansas City Royals 10 8 .556 5 .234 13 73 629 147 29 3 42 154 .292 .351 .644 8
Milwaukee Brewers 10 8 .556 5 .232 12 75 608 141 34 1 56 155 .302 .350 .653 26
Seattle Mariners 9 9 .500 6 .236 18 80 597 141 31 3 64 183 .326 .389 .715 19
Los Angeles Dodgers 9 9 .500 6 .231 35 87 602 139 22 2 52 157 .295 .449 .743 15
Los Angeles Angels 9 9 .500 6 .256 10 83 632 162 49 3 64 149 .337 .391 .728 16
Detroit Tigers 9 9 .500 6 .266 23 91 613 163 23 4 44 131 .320 .429 .749 23
Las Vegas Gamblers 9 9 .500 6 .265 23 98 622 165 45 2 65 160 .339 .455 .794 10
San Francisco Giants 8 10 .444 7 .248 18 77 626 155 27 4 54 131 .313 .390 .702 15
Boston Red Sox 8 10 .444 7 .232 9 58 617 143 30 4 41 142 .289 .337 .626 7
Washington Nationals 8 10 .444 7 .240 21 63 601 144 28 4 50 135 .309 .404 .714 13
Philadelphia Phillies 7 11 .389 8 .225 19 64 595 134 33 0 75 158 .322 .376 .699 15
New Orleans Ghosts 7 11 .389 8 .235 16 75 654 154 25 3 65 179 .317 .356 .673 25
Charlotte Pilots 7 11 .389 8 .250 24 73 615 154 24 4 64 142 .326 .420 .745 17
Minnesota Twins 7 11 .389 8 .209 15 61 583 122 19 3 71 177 .303 .329 .632 16
Pittsburgh Pirates 7 11 .389 8 .253 21 74 624 158 32 3 50 155 .315 .415 .730 3
Cincinnati Reds 6 12 .333 9 .209 24 71 585 122 18 6 61 176 .293 .383 .676 2
St. Louis Cardinals 5 13 .278 10 .208 10 46 590 123 24 4 45 188 .270 .314 .584 12
Colorado Rockies 3 15 .167 12 .183 17 49 613 112 24 1 36 204 .241 .308 .549 6
San Diego Padres 1 17 .056 14 .231 11 56 590 136 21 0 64 147 .313 .322 .635 14
GEOGRAPHIC CIRCUIT TOTALS
W L PCT GB AVG HR R AB H 2B 3B BB K OBP SLG OPS SB
TOTALS .248 600 2433 18552 4610 932 90 1763 4668 .321 .405 .726 408
Wednesday, August 27th , 2025 - OOTP Baseball 25.11 Build 104