MAJOR LEAGUE BASEBALL
PITCHING REPORT
05/08/2025
 
GEOGRAPHIC CIRCUIT MLB PITCHING
Team W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
Miami Marlins 15 3 .833 - 2.78 6 162.0 142 56 50 16 47 153 .234 0 3
Atlanta Braves 13 5 .722 2 2.79 3 168.0 128 55 52 17 49 161 .206 0 4
Higuey Caribenos 13 5 .722 2 3.11 4 159.1 145 59 55 15 59 173 .243 0 3
Memphis Pharaohs 12 6 .667 3 4.11 6 164.1 139 79 75 15 72 149 .228 1 2
Sacramento Athletics 12 6 .667 3 3.60 5 157.2 149 64 63 16 50 129 .250 1 0
Chicago CubSox 12 6 .667 3 4.12 6 168.1 154 81 77 18 74 154 .244 0 1
Arizona Diamondbacks 11 7 .611 4 3.48 5 163.0 118 65 63 10 60 160 .201 0 1
Texas Rangers 11 7 .611 4 3.57 5 169.0 147 72 67 25 48 134 .233 0 1
New York Yammets 11 7 .611 4 4.25 8 161.0 146 81 76 25 40 161 .236 1 3
Houston Astros 11 7 .611 4 3.48 7 165.1 139 68 64 13 46 161 .224 0 1
Tampa Bay Rays 10 8 .556 5 4.40 4 159.2 157 84 78 22 50 170 .256 1 1
Kansas City Royals 10 8 .556 5 3.98 6 169.2 156 77 75 18 70 160 .245 0 2
Milwaukee Brewers 10 8 .556 5 4.11 5 162.0 136 76 74 25 64 161 .224 0 2
Seattle Mariners 9 9 .500 6 4.08 5 159.0 143 77 72 22 55 176 .237 1 0
Los Angeles Dodgers 9 9 .500 6 4.06 4 159.2 144 75 72 17 63 172 .242 1 0
Los Angeles Angels 9 9 .500 6 4.83 6 164.0 158 88 88 16 66 162 .250 0 2
Detroit Tigers 9 9 .500 6 5.26 2 157.1 161 94 92 21 87 158 .262 0 1
Las Vegas Gamblers 9 9 .500 6 4.69 5 157.1 175 89 82 18 53 141 .277 1 1
San Francisco Giants 8 10 .444 7 4.45 6 161.2 148 87 80 16 45 176 .241 0 1
Boston Red Sox 8 10 .444 7 4.25 5 159.0 149 78 75 21 53 158 .247 0 1
Washington Nationals 8 10 .444 7 4.74 8 157.2 154 91 83 18 69 151 .253 0 1
Philadelphia Phillies 7 11 .389 8 4.23 6 163.2 152 82 77 19 61 144 .247 0 1
New Orleans Ghosts 7 11 .389 8 4.73 6 169.1 168 94 89 25 59 176 .256 0 1
Charlotte Pilots 7 11 .389 8 4.71 4 156.2 156 87 82 24 43 146 .258 1 0
Minnesota Twins 7 11 .389 8 4.42 4 159.0 160 81 78 21 58 146 .261 0 0
Pittsburgh Pirates 7 11 .389 8 4.86 3 161.0 166 88 87 30 68 140 .264 0 0
Cincinnati Reds 6 12 .333 9 4.47 5 157.0 177 89 78 21 60 155 .281 0 0
St. Louis Cardinals 5 13 .278 10 4.61 4 160.0 168 85 82 19 52 150 .266 0 0
Colorado Rockies 3 15 .167 12 5.85 2 164.2 193 110 107 35 65 134 .287 0 0
San Diego Padres 1 17 .056 14 6.95 1 154.0 182 121 119 22 77 157 .292 0 0
GEOGRAPHIC CIRCUIT TOTALS
W L PCT GB ERA S IP HA R ER HRA BB K OAVG CG SHO
TOTALS 4.29 146 4850.1 4610 2433 2312 600 1763 4668 .248 8 33
Wednesday, August 27th , 2025 - OOTP Baseball 25.11 Build 104