MAJOR LEAGUE BASEBALL
OSA TOP 20 PLAYERS
05/08/2025
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Bobby Witt Jr. Texas 24 SS 70 55 45 70 60 MLB .405 6 16
2 Aaron Judge Sacramento 33 CF 65 70 75 25 50 MLB .262 4 7
3 Kyle Tucker Tampa Bay 28 RF 55 60 65 50 65 MLB .378 5 12
4 Juan Soto Higuey 26 RF 55 60 80 35 50 MLB .306 4 10
5 Mookie Betts Memphis 32 RF 60 55 60 35 65 MLB .309 7 17
6 Bryce Harper Las Vegas 32 1B 60 55 55 35 65 MLB .311 8 18
7 Brent Rooker Memphis 30 1B 60 60 50 30 50 MLB .414 5 18
8 Marcell Ozuna Higuey 34 LF 60 60 55 20 35 MLB .400 3 5
9 Mike Trout Philadelphia 33 CF 50 65 65 35 65 MLB .231 4 11
10 Freddie Freeman Los Angeles 35 1B 60 50 55 35 70 MLB .351 3 18
11 William Contreras 27 C 60 50 55 30 55 All .000 0 0
12 Corey Seager Charlotte 31 SS 55 60 50 30 55 MLB .323 5 13
13 Ketel Marte Higuey 31 2B 55 60 55 45 55 MLB .273 5 18
14 Brandon Marsh Atlanta 27 LF 55 45 55 70 75 MLB .333 5 18
15 Carlos Correa Higuey 30 SS 60 55 55 30 60 MLB .284 2 14
16 Ronald Acuna Jr. 27 RF 60 55 60 75 55 All .000 0 0
17 Yordan Alvarez 27 LF 60 60 50 35 45 All .000 0 0
18 Vladimir Guerrero Jr. Higuey 26 1B 70 55 50 30 55 MLB .260 4 8
19 Byron Buxton 31 CF 50 60 45 50 70 All .000 0 0
20 Willson Contreras 32 C 50 55 55 25 55 All .000 0 0
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Jacob deGrom 36 SP 80 70 50 All 0-0 .00 0.0 0 0 0
2 Spencer Strider 26 SP 80 55 55 All 0-0 .00 0.0 0 0 0
3 Chris Sale Tampa Bay 36 SP 75 65 55 MLB 3-1 3.35 37.2 27 9 47
4 Tarik Skubal Las Vegas 28 SP 70 70 60 MLB 3-2 3.76 40.2 35 11 44
5 Paul Skenes Los Angeles 22 SP 70 60 60 MLB 2-1 2.79 38.2 20 15 50
6 Blake Snell Seattle 32 SP 75 45 65 MLB 3-0 2.88 34.1 29 12 42
7 Yoshinobu Yamamoto 26 SP 65 65 55 All 0-0 .00 0.0 0 0 0
8 Kyle Bradish Arizona 28 SP 65 55 60 MLB 4-0 2.17 37.1 23 8 35
9 Tyler Glasnow Los Angeles 31 SP 75 60 55 MLB 2-2 3.63 34.2 33 8 44
10 Reynaldo Lopez Higuey 31 SP 60 50 60 MLB 4-2 2.41 37.1 29 9 45
11 George Kirby New York 27 SP 50 80 55 MLB 3-1 2.90 40.1 35 4 40
12 Garrett Crochet New Orleans 25 SP 75 65 50 MLB 2-1 4.84 35.1 36 10 49
13 Logan Webb Sacramento 28 SP 45 70 55 MLB 2-2 3.46 41.2 36 12 29
14 Cole Ragans 27 SP 70 50 60 All 0-0 .00 0.0 0 0 0
15 Zack Wheeler Atlanta 34 SP 65 60 60 MLB 2-2 3.99 38.1 35 10 43
16 Dylan Cease Atlanta 29 SP 70 50 60 MLB 3-2 3.03 35.2 24 11 46
17 Shota Imanaga 31 SP 55 75 55 All 0-0 .00 0.0 0 0 0
18 Brandon Woodruff 32 SP 60 65 55 All 0-0 .00 0.0 0 0 0
19 Framber Valdez Higuey 31 SP 55 55 60 MLB 3-1 3.52 38.1 34 14 39
20 Tanner Houck St. Louis 28 SP 50 60 65 MLB 1-2 3.35 37.2 39 9 36
Wednesday, August 27th , 2025 - OOTP Baseball 25.11 Build 104