MAJOR LEAGUE BASEBALL
LEAGUE ROOKIE DRAFT POOL PITCHER REPORT - SCOUTED BY: OSA
05/08/2025
 
1-1000     1001-2000     2001-2181    
Pitchers Age Role Stuff Movement Control Velocity Stamina
Jonah Aase 18 SP 45 45 50 142-145 Km/h 45
Jude Abbadessa 21 RP 45 40 40 144-147 Km/h 40
Ben Abeldt 21 RP 70 55 55 147-150 Km/h 35
Farmer Abendroth 24 SP 45 45 35 145-148 Km/h 50
Jess Ackerman 22 RP 40 40 35 142-145 Km/h 40
Dillon Adkins 18 SP 45 50 45 144-147 Km/h 50
Colin Ahearn 23 RP 40 40 45 144-147 Km/h 50
Ollie Akens 21 SP 45 35 45 142-145 Km/h 50
Chase Alderman 21 SP 60 55 45 150-153 Km/h 40
Chris Aldrich 23 RP 40 40 35 144-147 Km/h 45
Hector Alejandro 22 RP 45 40 35 145-148 Km/h 45
Josh Alger 21 SP 45 40 40 148-152 Km/h 50
John Alkire 20 SP 45 40 40 142-145 Km/h 55
Joe Allen 21 SP 55 50 40 148-152 Km/h 50
Keegan Allen 22 RP 50 45 35 145-148 Km/h 30
Bryce Amos 21 RP 40 40 40 140-144 Km/h 55
Evan Amos 18 SP 50 50 40 139-142 Km/h 50
Nicholas Andrews 23 RP 45 40 30 144-147 Km/h 40
Steven Andrews 22 SP 40 40 35 139-142 Km/h 50
Will Andrews 24 RP 45 40 35 142-145 Km/h 30
Jack Anker 21 SP 50 50 60 144-147 Km/h 55
Jack Anker 21 SP 45 50 60 144-147 Km/h 50
Caden Aoki 22 SP 45 45 55 140-144 Km/h 50
Kaleb Applebey 22 SP 60 50 40 150-153 Km/h 45
Parker Aquino 25 RP 40 40 40 137-140 Km/h 55
Issac Araiza 21 SP 55 50 40 145-148 Km/h 40
Aidan Arbaugh 21 RP 40 40 35 139-142 Km/h 45
Nick Argento 22 SP 50 50 40 144-147 Km/h 45
Joe Ariola 20 RP 45 45 35 139-142 Km/h 30
Clayton Armah 18 SP 50 50 50 145-148 Km/h 50
Chase Armstrong 21 RP 45 40 35 144-147 Km/h 50
Aaron Arnold 20 RP 45 40 35 145-148 Km/h 55
Jamie Arnold 21 SP 60 55 60 148-152 Km/h 55
Chris Arroyo 20 SP 45 50 35 144-147 Km/h 50
Gio Arzuaga 22 SP 50 45 40 142-145 Km/h 50
Keiten Asbill 22 RP 40 40 35 139-142 Km/h 45
Mikal Ashley 22 RP 45 45 35 145-148 Km/h 30
Logan Austin 23 RP 45 40 35 145-148 Km/h 55
Tyler Avery 21 RP 45 35 40 137-140 Km/h 55
Grant Aycock 22 SP 45 40 40 142-145 Km/h 50
Thomas Babineau 22 RP 45 45 35 140-144 Km/h 50
Drew Bachman 22 RP 45 40 35 140-144 Km/h 50
Carter Bailey 22 RP 40 40 40 137-140 Km/h 50
Ethan Baiotto 18 SP 50 45 50 144-147 Km/h 60
Brendon Bair 23 RP 45 40 40 145-148 Km/h 55
Tim Baird 22 RP 40 40 35 144-147 Km/h 45
Tyler Baird 18 SP 45 50 55 144-147 Km/h 55
Brandon Bak 21 SP 45 45 50 137-140 Km/h 55
Jaxon Baker 18 SP 45 50 40 139-142 Km/h 50
Benjamin Baker-Livingston 22 RP 45 40 35 145-148 Km/h 50
Zach Bale 21 RP 40 40 35 139-142 Km/h 45
Bryson Bales 23 RP 40 35 30 144-147 Km/h 30
Carson Ballard 21 RP 45 40 35 139-142 Km/h 50
Julian Balzer 22 RP 45 40 35 142-145 Km/h 40
Blake Bambrick 23 RP 40 35 40 142-145 Km/h 45
Braden Bamburowski 22 RP 40 40 35 139-142 Km/h 45
Hagan Banks 22 SP 45 45 35 145-148 Km/h 55
Trip Banta 22 RP 45 45 35 145-148 Km/h 50
Brett Barfield 21 RP 45 50 45 144-147 Km/h 30
Blake Barker 22 RP 60 50 40 147-150 Km/h 30
Corbin Barker 24 RP 45 40 35 145-148 Km/h 30
Billy Barlow 21 SP 45 45 55 147-150 Km/h 50
Justin Barnes 24 RP 45 45 30 145-148 Km/h 40
Michael Barnett 21 RP 40 45 50 139-142 Km/h 55
Logan Barnier 24 RP 45 40 40 145-148 Km/h 50
Daniel Barrera 22 RP 40 40 35 142-145 Km/h 40
Ben Barrett 21 SP 50 50 55 145-148 Km/h 55
Hudson Barrett 21 SP 60 55 45 147-150 Km/h 55
Aiden Barrientes 17 SP 55 50 55 144-147 Km/h 55
Justin Barry-Smith 22 RP 45 40 35 145-148 Km/h 45
Sam Bassett-Kennedy 21 RP 40 40 35 139-142 Km/h 55
Charles Batista 19 SP 45 45 35 144-147 Km/h 45
Jack Bauer 18 SP 55 50 45 145-148 Km/h 50
Brady Baxter 21 RP 45 40 30 145-148 Km/h 50
Tommy Beam 22 RP 45 40 30 142-145 Km/h 45
Jeremy Beamon 22 RP 50 50 40 145-148 Km/h 30
Jacob Beauchamp 24 RP 40 35 30 139-142 Km/h 45
Jack Beauchesne 22 RP 40 40 45 144-147 Km/h 45
Brenton Beck 24 RP 45 40 35 144-147 Km/h 50
Dalton Beck 23 SP 50 40 40 148-152 Km/h 50
Matthew Becker 22 SP 50 50 50 142-145 Km/h 50
Andrew Behnke 21 RP 50 50 55 142-145 Km/h 35
Landon Beidelschies 21 SP 60 50 50 148-152 Km/h 50
Sammy Beir 21 RP 40 40 35 139-142 Km/h 50
Alex Benavides 25 RP 40 45 30 140-144 Km/h 30
Chris Benavides 25 RP 45 40 40 145-148 Km/h 55
Kyle Bender 22 RP 40 45 35 144-147 Km/h 45
Caleb Bennett 24 RP 40 40 35 144-147 Km/h 50
Devin Bennett 21 RP 45 40 35 142-145 Km/h 45
Isaiah Bennett 24 RP 45 45 35 144-147 Km/h 70
Chase Bentley 17 SP 45 50 65 140-144 Km/h 55
Rocco Bernadina 22 RP 45 40 35 144-147 Km/h 50
Nicholas Biasi 21 SP 50 40 45 142-145 Km/h 50
Brendan Bickleman 25 RP 45 40 35 140-144 Km/h 50
Blake Binderup 21 SP 45 45 40 144-147 Km/h 55
Radek Birkholz 22 SP 45 40 40 147-150 Km/h 50
Jax Bishop 18 SP 50 45 45 142-145 Km/h 50
Jaydon Bishop 23 RP 40 35 35 137-140 Km/h 50
Tucker Biven 21 SP 55 50 65 147-150 Km/h 40
Trent Black 23 RP 45 40 35 144-147 Km/h 55
Thomas Blahous 22 RP 50 50 40 145-148 Km/h 40
Erik Blair 22 RP 40 40 45 139-142 Km/h 50
Drew Blake 22 SP 45 45 45 145-148 Km/h 50
Evan Blanco 21 SP 50 50 60 144-147 Km/h 50
Brock Blatter 20 SP 60 50 40 147-150 Km/h 45
Ty Blecha 22 RP 45 40 45 136-139 Km/h 50
Jason Blood 23 RP 50 50 55 140-144 Km/h 30
Tanner Boccabello 22 SP 40 50 60 140-144 Km/h 55
Logan Bogue 21 SP 45 40 40 145-148 Km/h 55
Konrad Bohnert 21 RP 40 35 35 144-147 Km/h 50
David Boisvert 22 SP 50 50 40 142-145 Km/h 45
Grayson Boles 18 SP 50 45 45 142-145 Km/h 50
Collin Bosley-Smith 23 RP 55 50 35 147-150 Km/h 30
Patrick Bott 23 SP 45 45 35 142-145 Km/h 45
Ethan Bowen 21 RP 40 40 35 140-144 Km/h 45
Charlie Bower 21 RP 45 45 35 137-140 Km/h 50
Zach Bowerman 23 RP 40 40 35 139-142 Km/h 45
Carter Boyd 21 SP 45 45 40 145-148 Km/h 55
Clayton Boyett 22 RP 40 35 35 140-144 Km/h 45
Samuel Boyle 21 RP 40 45 45 144-147 Km/h 50
Roman Bracamonte 21 SP 45 45 45 144-147 Km/h 50
Sullivan Brackin 21 SP 45 45 35 145-148 Km/h 55
Gunther Braendel 20 SP 45 50 45 142-145 Km/h 45
Tommy Brandenburg 21 SP 50 50 40 144-147 Km/h 50
Gavin Brasosky 22 RP 45 40 40 139-142 Km/h 50
Elliott Bray 20 SP 45 45 40 144-147 Km/h 45
Tyler Bremner 21 SP 60 55 60 150-153 Km/h 50
Bowen Bridges 22 RP 40 35 35 139-142 Km/h 45
Pax Briley III 22 RP 40 35 35 137-140 Km/h 55
Jake Brink 21 RP 40 35 35 140-144 Km/h 50
Connor Brinson 22 RP 40 40 30 140-144 Km/h 40
Tye Briscoe 18 SP 55 50 45 147-150 Km/h 50
Mark Brissey 18 SP 45 50 40 142-145 Km/h 50
Bauer Brittain 22 RP 45 45 35 145-148 Km/h 40
Nic Bronzini 21 SP 45 50 40 144-147 Km/h 55
Daniel Brooks 23 SP 45 45 40 147-150 Km/h 55
Murphy Brooks 21 SP 45 45 40 144-147 Km/h 50
Ryder Brooks 21 SP 45 45 50 139-142 Km/h 50
Peyton Brown 23 RP 40 40 30 137-140 Km/h 50
William Brown 23 RP 35 35 35 134-137 Km/h 45
Henry Brummel 19 SP 50 50 50 144-147 Km/h 50
Luke Brunette 22 RP 40 35 35 139-142 Km/h 50
Jaden Bruno 23 SP 45 40 40 144-147 Km/h 55
Beau Bryans 21 SP 55 50 40 145-148 Km/h 45
William Bryant 21 SP 45 40 35 142-145 Km/h 50
Matthew Buchanan 22 SP 45 45 40 142-145 Km/h 45
Cutter Buchea 22 RP 40 40 30 140-144 Km/h 45
Micah Bucknam 21 SP 50 45 35 147-150 Km/h 45
Jason Burger 21 RP 40 35 35 140-144 Km/h 45
Joel Burgess Jr. 21 RP 40 35 30 139-142 Km/h 50
Noah Burkey 22 RP 40 40 35 144-147 Km/h 55
Grayson Burleson 18 SP 55 50 40 142-145 Km/h 55
Crayton Burnett 22 RP 40 40 35 137-140 Km/h 45
Zane Burns 17 RP 45 45 40 139-142 Km/h 50
Terry Busse 23 RP 65 60 35 150-153 Km/h 30
Porter Buursema 20 SP 50 50 40 145-148 Km/h 50
Ben Bybee 21 SP 50 50 50 148-152 Km/h 55
Drew Byers 23 RP 45 40 30 142-145 Km/h 45
Evan Byers 24 RP 40 40 40 139-142 Km/h 50
Camden Byrd 22 RP 35 35 35 139-142 Km/h 40
Rylan Byrd 21 SP 50 50 40 147-150 Km/h 45
Aiven Cabral 21 SP 45 50 60 140-144 Km/h 55
Aaron Calhoun 22 SP 50 45 35 148-152 Km/h 40
Trevor Callahan 22 RP 45 45 35 139-142 Km/h 50
Kyle Calzadiaz 21 RP 45 45 50 144-147 Km/h 55
Kayden Campbell 21 RP 60 50 40 142-145 Km/h 30
Thomas Caneday 23 RP 40 35 35 139-142 Km/h 45
Dante Cano 22 SP 45 40 55 140-144 Km/h 50
Austin Cantrell 21 RP 40 40 40 139-142 Km/h 45
Tim Cao 23 RP 45 40 40 145-148 Km/h 50
Xavier Cardenas III 21 SP 50 45 35 150-153 Km/h 50
Peyton Cariaco 22 RP 35 35 35 140-144 Km/h 45
Kaden Carpenter 21 SP 40 40 45 139-142 Km/h 55
Andrew Carroll 21 SP 45 50 60 144-147 Km/h 50
Drew Cartee 22 RP 45 40 35 140-144 Km/h 50
Dylan Carter 23 SP 45 45 40 147-150 Km/h 55
Seth Carter 22 RP 35 35 35 140-144 Km/h 50
Thomas Carter 24 RP 45 40 35 140-144 Km/h 50
Cody Carwile 22 SP 45 40 40 145-148 Km/h 50
Andrew Castelluccio 21 RP 40 35 40 137-140 Km/h 50
Michael Cauble 23 RP 40 40 35 139-142 Km/h 45
Ray Cebulski 22 RP 35 40 35 142-145 Km/h 45
Angel Cervantes 17 SP 50 55 60 144-147 Km/h 55
Eric Chalus 22 RP 40 35 35 139-142 Km/h 50
Joe Charles 25 RP 55 50 45 147-150 Km/h 30
Cole Cheatham 21 RP 45 45 35 144-147 Km/h 45
Brodie Chestnutt 23 SP 50 50 35 145-148 Km/h 55
Andrew Chevarie 23 RP 45 45 30 144-147 Km/h 30
Bobby Chicoine 21 SP 45 45 40 142-145 Km/h 45
Evan Chrest 21 SP 50 50 60 145-148 Km/h 55
Drew Christo 22 SP 50 50 40 148-152 Km/h 55
Caleb Clark 21 RP 40 45 40 140-144 Km/h 50
Evan Clark 22 RP 40 45 35 140-144 Km/h 40
Justin Clark 24 RP 40 35 35 140-144 Km/h 45
Levi Clark 24 RP 45 40 35 144-147 Km/h 55
Sean Clark 21 RP 35 35 35 134-137 Km/h 35
Julian Clavelle 23 RP 50 40 35 150-153 Km/h 30
Cutter Clawson 24 SP 45 45 45 144-147 Km/h 60
Andrew Clelland 23 RP 45 40 35 140-144 Km/h 40
Jake Clemente 21 SP 50 50 35 152-155 Km/h 50
Will Clements 22 RP 50 40 35 150-153 Km/h 45
Heath Clevenger 22 RP 40 40 35 142-145 Km/h 45
Trey Clucas 23 RP 45 40 35 140-144 Km/h 55
Dawson Coe 21 RP 40 45 35 139-142 Km/h 45
Josh Cohen 24 RP 40 35 30 144-147 Km/h 45
Parker Coil 21 SP 55 50 45 142-145 Km/h 50
AJ Colarusso 21 SP 50 50 45 144-147 Km/h 50
Ron Cole 24 RP 45 45 35 144-147 Km/h 55
Josh Coleman 22 RP 40 40 35 139-142 Km/h 40
Brayden Collett 22 RP 45 40 30 145-148 Km/h 40
Joey Collier 22 RP 35 45 45 137-140 Km/h 50
Alex Collins 21 RP 45 40 35 140-144 Km/h 45
Carson Collins 22 RP 40 35 35 139-142 Km/h 45
Colby Collins 22 RP 40 35 35 140-144 Km/h 40
Shadai Colon 23 RP 40 40 35 139-142 Km/h 50
Michael Colonna 21 SP 45 45 35 142-145 Km/h 45
Nick Compton 22 RP 45 40 30 140-144 Km/h 50
Shane Connell 21 SP 45 40 35 144-147 Km/h 55
Michael Conte 22 RP 45 40 35 140-144 Km/h 50
Ian Cooke 22 SP 50 50 45 145-148 Km/h 50
Dominic Coombe 24 RP 40 40 30 139-142 Km/h 55
Trey Cooper 23 RP 40 40 40 139-142 Km/h 50
Tyler Cooper 22 RP 40 40 35 136-139 Km/h 40
Hunter Cope 23 RP 40 40 35 144-147 Km/h 55
Dakota Copeland 22 RP 45 40 35 142-145 Km/h 45
Eli Copenhaver 22 RP 40 40 35 139-142 Km/h 40
Christian Coppola 21 SP 50 50 45 145-148 Km/h 55
Pierce Coppola 22 SP 60 55 35 148-152 Km/h 40
Roberto Coronado 23 RP 40 40 30 140-144 Km/h 30
Colton Cosper 22 SP 45 45 60 136-139 Km/h 50
Melvin Cotto 22 RP 45 45 35 139-142 Km/h 50
Zac Cowan 21 SP 45 50 50 144-147 Km/h 50
Sam Cozart 18 SP 60 50 45 147-150 Km/h 65
Maguire Craddock 22 RP 40 40 35 144-147 Km/h 55
David Craig 22 RP 40 35 35 139-142 Km/h 45
Jacob Crews 21 RP 40 40 35 144-147 Km/h 45
Brett Crossland 18 SP 60 55 40 147-150 Km/h 55
Cade Crossland 21 SP 60 50 45 147-150 Km/h 50
Carson Crossley 24 RP 45 45 35 145-148 Km/h 30
Zach Crotchfelt 21 SP 55 50 40 147-150 Km/h 50
Xavier Crowder 18 RP 45 45 35 140-144 Km/h 50
Caden Crowell 18 SP 50 50 60 142-145 Km/h 50
Ashton Crowther 21 SP 50 50 40 144-147 Km/h 50
Kelly Crumpton 22 SP 50 45 35 145-148 Km/h 55
Jake Cubbler 23 RP 45 40 30 139-142 Km/h 40
Michael Cunneely 21 SP 45 45 55 144-147 Km/h 45
Matt Cunningham 21 RP 45 40 35 142-145 Km/h 35
Brian Curley 21 SP 55 50 45 145-148 Km/h 40
Brennyn Cutts 22 SP 50 50 40 147-150 Km/h 50
Jonathan Cymrot 22 SP 40 40 40 140-144 Km/h 50
Zac Czerniawski 24 RP 40 45 35 144-147 Km/h 45
Chase Dabbs 22 RP 40 35 40 139-142 Km/h 45
Candon Dahle 22 SP 55 50 45 148-152 Km/h 45
Casey Daiss 24 RP 45 45 35 144-147 Km/h 30
Matthew Dalquist 22 SP 50 50 55 144-147 Km/h 45
Luke Daniel 23 RP 45 40 35 144-147 Km/h 55
Carter Daniels 21 SP 45 45 35 148-152 Km/h 55
Wyatt Danilowicz 21 RP 45 45 35 140-144 Km/h 50
Logan Danzeisen 23 RP 40 45 35 144-147 Km/h 45
Ethan Darden 21 SP 45 50 55 140-144 Km/h 50
Alex Dargan 22 RP 40 40 45 140-144 Km/h 50
Zac Dart 21 RP 40 35 35 139-142 Km/h 40
Dax Dathe 24 RP 45 40 35 142-145 Km/h 50
Lucas Davenport 21 SP 50 40 35 147-150 Km/h 55
Braden Davis 21 SP 40 50 40 139-142 Km/h 50
Gabe Davis 21 SP 65 60 45 152-155 Km/h 40
Josh Davis 23 SP 45 45 40 140-144 Km/h 50
Tyler Davis 22 RP 45 40 30 145-148 Km/h 50
Alton Davis II 21 SP 60 50 45 150-153 Km/h 45
Manuel De Gracia 22 RP 40 40 35 145-148 Km/h 45
Tyler Dean 22 RP 65 50 45 150-153 Km/h 30
Jorge DeCardenas 22 RP 55 50 40 147-150 Km/h 30
Jed DeCooman 21 RP 40 40 35 140-144 Km/h 45
Jack DeDonato 21 RP 40 40 35 137-140 Km/h 40
Sawyer Deering 18 SP 55 50 50 145-148 Km/h 50
Tyler Deleskiewicz 21 SP 50 50 30 145-148 Km/h 50
Luke Delongchamp 22 SP 50 50 55 145-148 Km/h 50
Cody Delvecchio 21 RP 45 40 35 140-144 Km/h 50
Patrick DeMarco 22 RP 45 35 35 140-144 Km/h 50
Ben DeMell 22 SP 45 45 35 147-150 Km/h 50
Ryan Denison 21 SP 50 45 40 145-148 Km/h 45
Andrew Dennis 24 RP 45 40 35 140-144 Km/h 50
Cole Derks 21 SP 45 45 45 140-144 Km/h 50
Nathan DeSchryver 22 SP 50 45 35 147-150 Km/h 55
Phil Di Blasi 22 RP 45 40 35 142-145 Km/h 50
Tyler Dietz 22 RP 65 50 35 153-156 Km/h 30
Ryan DiMaggio 21 RP 55 50 35 144-147 Km/h 30
Anthony DiMola 23 RP 40 40 35 139-142 Km/h 45
Matthew Dinkel 24 RP 35 35 35 136-139 Km/h 45
Brady Disbro 21 SP 50 50 30 145-148 Km/h 45
Logan Dobberstein 21 RP 40 40 35 137-140 Km/h 45
Evan Dobias 21 SP 50 50 40 144-147 Km/h 55
Jacob Dobmeier 25 RP 45 40 35 140-144 Km/h 30
Brandon Dodson 23 RP 40 40 35 142-145 Km/h 50
JD Dohrmann 18 SP 55 50 45 144-147 Km/h 55
Bryce Dolby 21 SP 45 45 40 144-147 Km/h 55
Felix Dominguez 22 SP 40 40 30 140-144 Km/h 50
Paul Dominguez-Walker 18 SP 45 45 45 144-147 Km/h 55
Carter Doorn 22 RP 45 45 35 145-148 Km/h 50
Harrison Dorsett 24 RP 45 45 40 142-145 Km/h 55
Chandler Dorsey 21 SP 45 45 35 145-148 Km/h 55
Cooper Dossett 21 SP 45 45 35 150-153 Km/h 45
Ray Ray Douglas 23 RP 50 50 30 147-150 Km/h 30
Liam Doyle 20 SP 60 50 45 148-152 Km/h 50
Graysen Drezek 23 RP 50 40 35 148-152 Km/h 45
Will Droll 22 RP 40 40 40 137-140 Km/h 50
Zach Duenas 22 SP 60 50 40 152-155 Km/h 40
Trey Duffield 21 SP 45 45 35 144-147 Km/h 55
Nick Dugan 20 SP 45 40 45 147-150 Km/h 50
Brett Dunham 22 RP 45 40 30 144-147 Km/h 45
Kameron Dunlap 23 SP 50 50 35 145-148 Km/h 45
Lowell Dunmire 24 RP 45 40 35 136-139 Km/h 55
Nathan Dvorsky 20 SP 50 50 45 142-145 Km/h 45
Kaden Dydalewicz 24 RP 45 40 35 148-152 Km/h 30
Mitch Dyer 25 RP 45 40 35 144-147 Km/h 45
Joseph Dzierwa 21 SP 50 50 50 140-144 Km/h 55
J'Briell Easley 23 SP 50 45 50 145-148 Km/h 50
Noah Edders 21 SP 50 50 50 145-148 Km/h 50
Brett Edwards 22 RP 35 35 30 139-142 Km/h 50
George Eisenhardt 21 SP 50 50 35 147-150 Km/h 55
Kenan Elarton 21 SP 45 45 45 144-147 Km/h 50
Hunter Elliott 23 SP 50 50 45 144-147 Km/h 55
Josh Emanuels 23 RP 40 40 35 139-142 Km/h 50
Dylan Eskew 24 RP 45 45 40 147-150 Km/h 40
Jarvis Evans 22 SP 60 55 45 142-145 Km/h 50
Rob Evans 21 SP 55 45 50 145-148 Km/h 45
Logan Everette 23 RP 40 35 35 136-139 Km/h 45
Anthony Eyanson 20 SP 55 50 60 152-155 Km/h 50
Boon Fay 21 RP 40 40 35 139-142 Km/h 45
Tyler Fay 21 SP 50 55 55 147-150 Km/h 55
Jack Fecko 21 RP 35 35 35 136-139 Km/h 45
Justin Feld 21 SP 50 45 40 142-145 Km/h 50
Cole Ferguson 23 RP 45 40 35 144-147 Km/h 55
David Ferguson 23 RP 45 40 30 144-147 Km/h 50
Cohen Feser 22 RP 40 40 40 140-144 Km/h 45
Erick Figueroa 23 SP 45 45 35 142-145 Km/h 60
Leighton Finley 21 SP 55 50 60 147-150 Km/h 55
Tommy Finnegan 21 RP 45 45 40 144-147 Km/h 55
Carsten Finnvold 22 SP 40 45 35 139-142 Km/h 40
Cade Fisher 21 SP 60 50 55 145-148 Km/h 55
Sean Fitzpatrick 21 RP 55 50 55 144-147 Km/h 30
Aidan Fitzsimmons 20 RP 50 40 35 137-140 Km/h 50
Luc Fladda 22 SP 40 50 55 137-140 Km/h 50
Devin Fletcher 21 RP 40 40 35 139-142 Km/h 50
Zach Fletcher 22 RP 40 35 30 137-140 Km/h 40
Emilio Flores 23 RP 40 35 30 140-144 Km/h 40
Drake Flowers 21 SP 50 45 40 145-148 Km/h 45
Zaid Flynn 21 RP 45 45 40 140-144 Km/h 50
Kenneth Folch 24 RP 40 40 35 139-142 Km/h 60
Tanner Folds 21 RP 40 40 40 137-140 Km/h 45
Patrick Foldy 25 RP 40 35 35 144-147 Km/h 55
Jack Folkins 24 RP 40 35 35 139-142 Km/h 55
Cy Fontenot 23 RP 45 40 35 144-147 Km/h 40
Grant Fontenot 22 RP 45 35 35 140-144 Km/h 50
Patrick Forbes 20 SP 60 50 45 150-153 Km/h 50
JR Fordham 22 SP 45 45 40 144-147 Km/h 45
Logan Forsythe 21 SP 45 45 40 145-148 Km/h 50
Carter Foss 22 RP 45 35 40 140-144 Km/h 50
Cooper Foss 25 RP 40 40 35 140-144 Km/h 45
Christian Foutch 21 SP 55 50 50 150-153 Km/h 50
Trey Frahm 23 RP 60 55 40 150-153 Km/h 30
Kai Francis 22 RP 45 40 45 145-148 Km/h 45
Tanner Franklin 20 SP 60 50 35 148-152 Km/h 40
Cameron Freeman 21 RP 45 40 35 142-145 Km/h 45
Logan Freeman 23 RP 45 45 35 145-148 Km/h 50
Cody Freitas 18 SP 50 50 45 142-145 Km/h 50
Colby Frieda 22 RP 45 40 35 145-148 Km/h 45
Dominic Fritton 22 SP 60 55 40 147-150 Km/h 45
Drake Frize 23 RP 60 50 55 144-147 Km/h 35
Nicholas Frusco 17 SP 55 50 45 145-148 Km/h 50
Devin Fry 24 RP 45 40 35 142-145 Km/h 50
Marco Fuentes 21 RP 45 40 40 144-147 Km/h 45
Cooper Fulbright 18 SP 60 55 45 147-150 Km/h 55
Weston Fulk 23 RP 40 40 35 140-144 Km/h 50
Brady Fuller 22 RP 45 35 35 145-148 Km/h 45
Tyler Fullman 22 SP 50 45 35 148-152 Km/h 55
Sam Fulton 24 RP 45 45 35 142-145 Km/h 65
Caleb Gallant 22 SP 45 50 40 144-147 Km/h 50
Patrick Galle 21 SP 45 45 40 144-147 Km/h 45
McCray Gann 22 RP 45 40 30 144-147 Km/h 30
Raul Garayzar 21 SP 50 50 45 147-150 Km/h 45
Darius Garcia 24 RP 40 40 40 139-142 Km/h 30
JJ Garcia 22 RP 55 45 55 147-150 Km/h 30
Sam Garewal 21 RP 45 40 45 140-144 Km/h 50
Gavin Gargiulo 19 RP 45 45 40 144-147 Km/h 55
Reed Garland 23 RP 45 40 30 144-147 Km/h 55
Reed Garris 22 RP 50 50 50 144-147 Km/h 35
Carter Gaston 20 SP 50 45 55 144-147 Km/h 50
Caden Gaudette 21 RP 45 40 35 140-144 Km/h 45
Jeremy Gay 23 RP 45 40 35 140-144 Km/h 50
Jacob Gehring 22 RP 40 45 35 144-147 Km/h 50
Jake Geis 22 SP 45 40 35 140-144 Km/h 50
Colson Geisler 25 RP 40 35 35 142-145 Km/h 45
Eli Gennis 21 SP 45 45 35 144-147 Km/h 50
Cortt Gentry 23 RP 35 35 35 137-140 Km/h 45
James Geshel 21 RP 40 35 30 145-148 Km/h 50
Leo Giannoni 23 RP 40 45 35 139-142 Km/h 35
Will Gibbs 21 RP 50 40 45 145-148 Km/h 45
Jonah Giblin 23 SP 50 50 50 144-147 Km/h 40
JT Gibson 21 RP 40 40 35 142-145 Km/h 45
Connor Gill 23 RP 45 40 35 140-144 Km/h 50
Blake Gillespie 21 SP 55 50 45 147-150 Km/h 50
Cole Gilley 23 RP 45 40 30 144-147 Km/h 55
Ryan Ginther 22 RP 55 55 45 148-152 Km/h 35
Jared Glenn 23 SP 45 50 60 144-147 Km/h 40
Trent Glidewell 22 RP 20 35 20 120-128 Km/h 35
Cameron Goble 23 RP 40 35 35 140-144 Km/h 45
Evan Godwin 23 RP 45 40 35 140-144 Km/h 50
Andrew Goldan 21 RP 40 40 40 140-144 Km/h 50
Brandon Golubski 21 RP 40 40 45 142-145 Km/h 50
Zeke Gongola 25 RP 40 40 40 144-147 Km/h 50
Brandon Gonsalves 21 RP 40 40 35 144-147 Km/h 45
Carlos Gonzalez 22 RP 45 45 35 148-152 Km/h 45
Sam Goodman 24 RP 40 40 35 140-144 Km/h 45
Cayden Gothrup 22 RP 40 40 35 140-144 Km/h 45
Matthew Grabmann 21 RP 45 40 40 144-147 Km/h 50
Payton Graham 21 SP 55 45 50 148-152 Km/h 45
Sebastian Granados 21 RP 45 40 35 144-147 Km/h 45
Lucas Greer 21 SP 45 40 45 142-145 Km/h 50
Simon Gregersen 22 RP 55 50 45 145-148 Km/h 35
Seneca Gregory 22 RP 40 35 35 139-142 Km/h 50
Nic Gregson 22 RP 45 40 40 140-144 Km/h 50
David Grewe 22 RP 45 40 35 145-148 Km/h 45
Sam Griesbauer 22 SP 45 40 35 144-147 Km/h 55
Grayson Grinsell 21 SP 50 50 45 140-144 Km/h 55
Kade Grundy 23 SP 50 50 40 147-150 Km/h 45
Jake Guardiancic 22 RP 50 45 45 145-148 Km/h 35
Payton Gubler 21 SP 50 35 40 148-152 Km/h 50
Michael Guerrero 24 RP 40 40 35 144-147 Km/h 50
Gavin Guidry 21 SP 60 55 40 148-152 Km/h 40
Nicolas Gullo 24 RP 40 40 35 140-144 Km/h 45
Izzy Gutierrez 25 RP 45 40 30 145-148 Km/h 30
AJ Hacker 24 RP 45 40 30 142-145 Km/h 55
Joe Hackmann 21 RP 55 50 45 147-150 Km/h 30
Dillon Haines 21 RP 45 45 35 144-147 Km/h 40
Tyler Haines 22 RP 40 40 30 144-147 Km/h 45
Talon Haley 19 SP 55 55 45 144-147 Km/h 60
Jacob Halford 21 RP 45 40 45 140-144 Km/h 50
Fleming Hall 18 SP 50 55 40 145-148 Km/h 50
Gary Hall 21 SP 40 40 40 140-144 Km/h 40
River Hamilton 18 SP 60 55 50 147-150 Km/h 55
Eric Hammond 22 SP 50 45 40 148-152 Km/h 60
Josh Hammond 18 SP 55 55 50 147-150 Km/h 60
Travis Hamrick 23 SP 45 50 40 142-145 Km/h 50
Ryan Hanks 21 RP 20 30 20 120-128 Km/h 20
Brett Hansen 25 SP 45 40 45 144-147 Km/h 60
Cameron Hansen 24 RP 45 40 35 144-147 Km/h 55
Sean Hard 22 SP 60 50 40 148-152 Km/h 55
Ryan Harland 22 RP 45 45 50 142-145 Km/h 35
Landon Harmon 18 SP 60 50 50 147-150 Km/h 55
Jaden Harris 22 RP 45 40 40 144-147 Km/h 45
Zach Harris 21 SP 60 50 45 147-150 Km/h 40
Luke Harrison 22 RP 40 40 35 137-140 Km/h 45
