P Charlie 'Ground Chuck' Morton #50
Age: 41 | Bats: R | Throws: R | Morale: Good
05/08/2025
OA: 48 POT: 48
P CHARLIE 'GROUND CHUCK' MORTON #50 - AGE: 41 - BATS: R - THROWS: R - MORALE: GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
6 6 5-1 0 4.75 36.0 31 8 12 37 1.19 0.1
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 60 55 60 60
Movement 50 50 55 50
Control 50 50 50 50
PITCHING RATINGS
Pitch Cur. Pot.
Slider 65 65
Changeup 55 55
Sinker 65 65
Knuckle Curve 75 75
 
OTHER PITCHING RATINGS
Velocity 153-156 Km/h
Stamina 65
Suggested Role Starter
Type Neutral
Hold Runners 50
Defense 45
RUN/BUNT RATINGS
Running Speed: 25
Stealing Ability: 25
Baserunning Inst.: 30
Sacrifice Bunt: 45
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
05/04/2025 @ CHS Win, 13-5 X 5.1 7 5 5 0 5 Win
04/28/2025 AZ Win, 3-2 X 7.0 4 2 2 2 8 Win
04/22/2025 @ KC Win, 3-0 X 8.0 3 0 0 3 6 Win
04/16/2025 @ SD Win, 5-4 X 7.0 7 3 3 4 7 Win
04/10/2025 WSH Win, 13-3 X 6.2 5 3 3 1 7 Win
04/04/2025 @ SF Loss, 5-10 X 2.0 5 6 6 2 4 Loss
PERSONALITY
Birthday:11/12/1983
Born in:Flemington, NJ
Nationality:American
Height:1.96 m
Weight:97 kg
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:Major League Contract
Salary:$740,000
Signed Through:2025 Season
Major Service:16 Years, 47 Days
Service This Yr:37 Days
40-Man Service:16 Years, 10 Days
Pro Service:21 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
StatsPlus
S+ Player Report
MAJOR LEAGUE BASEBALL 2025 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 6 6 5 1 0 4.75 36.0 31 19 19 8 12 37 0 0.0 0 4 66.7
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 11.25 7.75 9.25 3.00 5.31 1.19 123 0.1 .253        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 84 20 5 0 7 18 6 24 1 0 2 .238 .301 .548 .849      
vs. RHB 51 11 2 1 1 1 6 13 0 0 0 .216 .298 .353 .651      
MAJOR LEAGUE BASEBALL 2025 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
Last Week 2 2 2 0 0 5.11 12.1 11 7 7 3 2 13  
April 5 5 4 1 0 4.11 30.2 24 14 14 7 12 32  
May 1 1 1 0 0 8.44 5.1 7 5 5 1 0 5  
Last Year 30 30 8 10 0 4.19 165.1 154 85 77 23 65 167  
2 Years Ago 30 30 14 12 0 3.64 163.1 150 70 66 14 83 183  
Career 389 388 143 124 0 4.03 2161.0 2022 1064 967 211 799 2084  
Home 2 2 2 0 0 3.29 13.2 9 5 5 5 3 15  
Road 4 4 3 1 0 5.64 22.1 22 14 14 3 9 22  
Grass 6 6 5 1 0 4.75 36.0 31 19 19 8 12 37  
Day 6 6 5 1 0 4.75 36.0 31 19 19 8 12 37  
As Starter 6 6 5 1 0 4.75 36.0 31 19 19 8 12 37  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2008 Atlanta - MLB 24 16 15 4 8 0 6.15 74.2 80 56 51 9 41 48 0 0 1.62 .293 5.14 0.2 70
2009 Pittsburgh - MLB 25 18 18 5 9 0 4.55 97.0 102 49 49 7 40 62 1 1 1.46 .319 4.21 1.3 92
2010 Pittsburgh - MLB 26 17 17 2 12 0 7.57 79.2 112 79 67 15 26 59 0 0 1.73 .357 5.30 -0.2 53
2011 Pittsburgh - MLB 27 29 29 10 10 0 3.83 171.2 186 82 73 6 77 110 2 1 1.53 .324 3.75 2.4 100
2012 Pittsburgh - MLB 28 9 9 2 6 0 4.65 50.1 62 30 26 5 11 25 0 0 1.45 .320 4.24 0.5 85
2013 Pittsburgh - MLB 29 20 20 7 4 0 3.26 116.0 113 51 42 6 36 85 0 0 1.28 .311 3.65 1.7 115
2014 Pittsburgh - MLB 30 26 26 6 12 0 3.72 157.1 143 76 65 9 57 126 0 0 1.27 .299 3.76 1.9 98
2015 Pittsburgh - MLB 31 23 23 9 9 0 4.81 129.0 137 77 69 13 41 96 0 0 1.38 .312 4.18 1.3 81
2016 Philadelphia - MLB 32 4 4 1 1 0 4.24 17.0 15 8 8 1 8 19 0 0 1.35 .333 3.24 0.4 98
2017 Houston - MLB 33 25 25 14 7 0 3.63 146.1 125 65 59 14 50 163 0 0 1.20 .296 3.54 3.5 120
2018 Houston - MLB 34 30 30 15 3 0 3.13 167.0 130 63 58 18 64 201 0 0 1.16 .284 3.76 3.3 136
2019 Tampa Bay - MLB 35 33 33 16 6 0 3.05 194.2 154 71 66 15 57 240 0 0 1.08 .299 2.98 6.6 151
2020 Tampa Bay - MLB 36 9 9 2 2 0 4.74 38.0 43 21 20 4 10 42 0 0 1.39 .355 3.49 0.9 91
2021 Atlanta - MLB 37 33 33 14 6 0 3.34 185.2 136 77 69 16 58 216 0 0 1.04 .271 3.27 4.7 125
2022 Atlanta - MLB 38 31 31 9 6 0 4.34 172.0 149 85 83 28 63 205 0 0 1.23 .293 4.46 1.4 93
2023 Atlanta - MLB 39 30 30 14 12 0 3.64 163.1 150 70 66 14 83 183 0 0 1.43 .323 3.98 3.0 120
2024 Atlanta - MLB 40 30 30 8 10 0 4.19 165.1 154 85 77 23 65 167 0 0 1.32 .307 4.48 1.5 98
2025 New York - MLB 41 6 6 5 1 0 4.75 36.0 31 19 19 8 12 37 0 0 1.19 .253 5.31 0.1 91
Total MLB 389 388 143 124 0 4.03 2161.0 2022 1064 967 211 799 2084 3 2 1.31 .306 3.93 34.3 102
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2002 Atlanta (FCL) - R 18 11 5 1 7 0 4.54 39.2 37 34 20 1 30 32 0 0 1.69 .298 4.33 0.2 84
2003 Total - R 19 14 13 2 5 0 4.67 54.0 65 32 28 3 25 46 0 0 1.67 .363 3.66 1.0 86
2004 Total - A 20 27 18 7 9 2 4.86 116.2 140 76 63 7 67 102 0 0 1.77 .355 4.08 1.3 82
2005 Total - A 21 26 22 5 9 1 5.20 124.2 124 84 72 7 62 86 0 0 1.49 .298 4.38 1.1 77
2006 Total - A+ 22 30 14 6 7 2 5.40 100.0 116 70 60 14 54 75 0 0 1.70 .320 5.20 -0.3 74
2007 Mississippi - AA 23 41 6 4 6 0 4.29 79.2 80 41 38 3 37 67 0 0 1.47 .325 3.55 1.0 92
2008 Gwinnett - AAA 24 13 12 5 2 0 2.05 79.0 51 20 18 0 27 72 0 0 0.99 .242 2.48 2.8 201
2009 Gwinnett - AAA 25 11 11 7 2 0 2.26 71.2 56 18 18 3 17 62 1 1 1.02 .273 2.85 2.2 182
2010 Indianapolis - AAA 26 14 14 4 4 0 3.83 80.0 83 46 34 6 30 53 1 0 1.41 .301 4.20 0.9 105
2012 Indianapolis - AAA 28 1 1 0 0 0 1.17 7.2 6 1 1 0 1 8 0 0 0.91 .300 1.50 0.4 341
2013 Total - A+ 29 1 1 0 0 0 6.00 3.0 3 2 2 1 0 2 0 0 1.00 .222 7.20 -0.1 67
2013 Altoona - AA 29 4 4 1 1 0 2.41 18.2 10 5 5 2 6 11 0 0 0.86 .154 4.38 0.2 166
2013 Indianapolis - AAA 29 4 4 0 1 0 3.79 19.0 16 10 8 1 10 12 0 0 1.37 .250 4.36 0.2 106
2014 Altoona - AA 30 1 1 0 0 0 4.50 4.0 4 2 2 0 1 6 0 0 1.25 .400 0.95 0.2 89
2015 Altoona - AA 31 1 1 1 0 0 0.00 7.0 2 0 0 0 2 5 0 0 0.57 .118 2.63 0.2 999
2015 Indianapolis - AAA 31 2 2 1 1 0 2.02 13.1 13 4 3 0 4 17 0 0 1.27 .371 1.55 0.7 198
2017 Corpus Christi - AA 33 1 1 0 0 0 0.00 4.1 1 2 0 0 2 5 0 0 0.69 .100 2.28 0.2 999
2017 Sugar Land - AAA 33 2 2 0 1 0 1.50 6.0 4 1 1 1 2 3 0 0 1.00 .188 5.37 -0.0 260
Total IL 45 44 17 10 0 2.73 270.2 225 99 82 10 89 224 2 1 1.16 .277 3.14 148.6
Total PCL 2 2 0 1 0 1.50 6.0 4 1 1 1 2 3 0 0 1.00 .188 5.37 259.5
Total EL 6 6 2 1 0 2.12 29.2 16 7 7 2 9 22 0 0 0.84 .177 3.50 188.6
Total SL 41 6 4 6 0 4.29 79.2 80 41 38 3 37 67 0 0 1.47 .325 3.55 92.2
Total TL 1 1 0 0 0 0.00 4.1 1 2 0 0 2 5 0 0 0.69 .100 2.28 999.0
Total MWL 31 15 6 7 2 5.42 103.0 119 72 62 15 54 77 0 0 1.68 .317 5.26 73.8
Total CAR 53 40 12 18 3 5.03 241.1 264 160 135 14 129 188 0 0 1.63 .326 4.24 79.5
Total APP 14 13 2 5 0 4.67 54.0 65 32 28 3 25 46 0 0 1.67 .363 3.66 85.7
Total FCL 11 5 1 7 0 4.54 39.2 37 34 20 1 30 32 0 0 1.69 .298 4.33 84.0
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2013 Pittsburgh - MLB 29 1 1 0 1 0 3.18 5.2 3 2 2 1 4 4 0 0 1.24 .133 6.13 -0.1 118
2017 Houston - MLB 33 5 4 2 1 0 4.24 23.1 20 11 11 2 6 25 0 0 1.11 .000 3.25 0.6 103
2019 Tampa Bay - MLB 35 2 2 2 0 0 0.90 10.0 8 2 1 1 5 13 0 0 1.30 .292 3.58 0.3 512
2020 Tampa Bay - MLB 36 4 4 3 1 0 2.75 19.2 18 7 6 0 5 23 0 0 1.17 .321 1.96 0.9 157
2021 Atlanta - MLB 37 4 4 0 1 0 3.38 16.0 11 6 6 2 10 22 0 0 1.31 .250 4.40 0.2 124
Total MLB 16 15 7 4 0 3.13 74.2 60 28 26 6 30 87 0 0 1.21 .458 3.42 136.1
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2008 Atlanta - MLB P 16 15 3 7 0 10 0 1.000 74.2 1.21 +0.1 .000
2009 Pittsburgh - MLB P 18 18 7 11 2 18 0 1.000 97.0 1.67 +0.7 .000
2010 Pittsburgh - MLB P 17 17 6 12 0 21 3 .857 79.2 2.03 0.0 .000
2011 Pittsburgh - MLB P 29 29 7 31 1 39 1 .974 171.2 1.99 +0.8 .000
2012 Pittsburgh - MLB P 9 9 3 6 0 12 3 .750 50.1 1.61 -0.5 .000
2013 Pittsburgh - MLB P 20 20 4 13 0 17 0 1.000 116.0 1.32 +1.5 .000
2014 Pittsburgh - MLB P 26 26 9 23 2 33 1 .970 157.1 1.83 +0.1 .000
2015 Pittsburgh - MLB P 23 23 9 16 1 27 2 .926 129.0 1.74 -1.9 .000
2016 Philadelphia - MLB P 4 4 1 2 0 3 0 1.000 17.1 1.56 +0.4 .000
2017 Houston - MLB P 25 25 10 9 1 23 4 .826 146.2 1.17 0.0 .000
2018 Houston - MLB P 30 30 2 12 1 14 0 1.000 167.0 0.75 +1.3 .000
2019 Tampa Bay - MLB P 33 33 9 6 0 15 0 1.000 194.1 0.69 0.0 .000
2020 Tampa Bay - MLB P 9 9 2 1 0 3 0 1.000 38.0 0.71 0.0 .000
2021 Atlanta - MLB P 33 33 9 15 0 27 3 .889 185.2 1.16 -0.6 .000
2022 Atlanta - MLB P 31 31 7 15 2 24 2 .917 172.0 1.15 -0.1 .000
2023 Atlanta - MLB P 30 30 5 18 1 24 1 .958 163.1 1.27 -0.4 .000
2024 Atlanta - MLB P 30 30 9 21 0 33 3 .909 165.1 1.63 0.0 .000
2025 New York - MLB P 6 6 0 2 0 2 0 1.000 36.0 0.50 -0.1 1.027
TOTAL P 389 388 102 220 11 345 23 .933 2161.1 1.34 +1.4 1.027
PLAYER HISTORY
06/04/2002 Drafted by the Atlanta Braves in the 3rd round of the 2002 MLB June Amateur Draft from Joel Barlow HS (Redding, CT).
06/03/2009 Traded by the Atlanta Braves to the Pittsburgh Pirates with OF Gorkys Hernandez and P Jeff Locke for OF Nate McLouth.
01/16/2012 Signed a 1-year contract extension worth a total of $2,445,000 with the Pittsburgh Pirates organization.
11/30/2012 Signed a 1-year contract extension worth a total of $2,000,000 with the Pittsburgh Pirates organization.
12/11/2013 Signed a 3-year contract extension worth a total of $21,000,000 with the Pittsburgh Pirates organization.
12/12/2015 Traded by the Pittsburgh Pirates to the Philadelphia Phillies for P David Whitehead.
11/03/2016 Became a free agent.
11/16/2016 Signed a 2-year contract worth a total of $14,000,000 with the Houston Astros organization.
11/01/2017 Won the 2017 MLB World Series with the Houston Astros.
07/13/2018 Was selected to the 2018 Major League Baseball All-Star Game.
10/29/2018 Became a free agent.
12/21/2018 Signed a 2-year contract worth a total of $30,000,000 with the Tampa Bay Rays organization.
06/30/2019 Was selected to the 2019 Major League Baseball All-Star Game.
10/30/2020 Granted Free Agency.
11/24/2020 Signed as a Free Agent with the Atlanta Braves.
10/31/2024 RHP Charlie Morton elected free agency. [Auto]
12/02/2024 Retired from professional baseball.
02/04/2025 Returned from retirement.
LEADERBOARD APPEARANCES
Year SH Rank
2011 11 7
2021 7 10
Year GS Rank
2019 33 5
2021 33 1
2022 31 10
Year W Rank
2017 14 9
2018 15 10
2019 16 5
2021 14 5
Year L Rank
2010 12 9
Year Win. % Rank
2018 .833 1
2019 .727 5
2021 .700 5
Year IP Rank
2019 194.2 9
2021 185.2 7
Year BF Rank
2021 756 9
Year HRA Rank
2022 28 4
Year BB Rank
2011 77 7
2021 58 9
2022 63 2
Year K Rank
2019 240 5
2021 216 6
2022 205 5
Year WP Rank
2011 9 9
Year ERA Rank
2018 3.13 7
2019 3.05 3
Year BABIP Rank
2021 .271 7
Year WHIP Rank
2019 1.08 5
2021 1.04 8
Year K/BB Rank
2019 4.21 5
Year RA/9 Rank
2019 10.31 5
Year HR/9 Rank
2011 0.31 1
2018 0.97 8
2019 0.69 1
2021 0.78 3
Year H/9 Rank
2018 7.01 5
2019 7.12 4
2021 6.59 4
Year K/9 Rank
2018 10.83 5
2019 11.10 5
2021 10.47 8
2022 10.73 3
Year QS Rank
2018 18 8
2019 19 6
2021 19 7
Year QSP Rank
2018 .600 7
2019 .576 7
2021 .576 10
Year CG Rank
2011 2 9
Year CGP Rank
2011 .069 8
Year SHO Rank
2009 1 6
2011 1 6
Year WAR Rank
2019 6.6 2
2021 4.7 9
Wednesday, August 27th , 2025 - OOTP Baseball 25.11 Build 104