RF Giancarlo 'Cruz' Stanton #27
Age: 35 | Bats: R | Throws: R | Morale: Normal
05/08/2025
OA: 48 POT: 48
RF GIANCARLO 'CRUZ' STANTON #27 - AGE: 35 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
18 69 14 1 0 5 12 6 31 .203 .276 .435 0 -0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 45 45 45 45
Gap 50 65 50 50
Power 60 65 60 60
Eye 50 60 50 50
Avoid K's 45 45 45 45
FIELDING RATINGS
Catcher Infield Outfield
Range: - 25 40
Errors: - 25 45
Arm: - 35 60
Turn DP: - 25 -
Framing: - - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 40
1st Base: - Center Field: -
2nd Base: - Right Field: 40
3rd Base: -
       
RUN/BUNT
Running Speed: 20
Stealing Aggressiveness: 20
Stealing Ability: 25
Baserunning Inst.: 40
Sacrifice Bunt: 40
Bunt for Hit: 50
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
05/06/2025 CHS Loss, 0-1 3 0 1 0 0 1 1 0
05/04/2025 @ SEA Win, 7-3 3 1 0 0 0 0 3 0
05/02/2025 BOS Loss, 3-4 3 0 0 0 0 1 2 0
04/30/2025 @ AZ Loss, 0-3 3 0 0 0 0 0 2 0
04/28/2025 CIN Win, 9-1 3 0 0 0 0 1 2 0
04/26/2025 @ TEX Loss, 4-7 4 0 0 0 0 0 1 0
04/24/2025 KC Loss, 8-11 5 0 0 0 0 0 3 0
04/22/2025 @ HGY Loss, 6-7 4 0 1 0 0 0 2 0
04/20/2025 @ NYA Win, 6-4 4 1 2 1 1 1 0 0
04/18/2025 SD Win, 8-5 4 1 2 3 1 0 1 0
PERSONALITY
Birthday:11/08/1989
Born in:Burbank, CA
Nationality:American
Height:1.98 m
Weight:111 kg
Local Popularity:Popular
National Pop.:Popular
STATUS
Contract:Major League Contract
Salary:$740,000
Signed Through:2025 Season
Major Service:14 Years, 155 Days
Service This Yr:37 Days
40-Man Service:14 Years, 118 Days
Pro Service:16 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
StatsPlus
S+ Player Report
MAJOR LEAGUE BASEBALL 2025 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 18 69 14 1 0 5 12 7 6 31 .203 .276 .435 .711 .306 .232 93
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 18 76 1 0 0 2 0 0 30 6 0 0 0.0 8.0 3.77 -0.0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   25 4 0 0 2 5 4 1 9 0 0 1 .160 .222 .400 .622
Versus Right   44 10 1 0 3 7 3 5 22 0 0 0 .227 .306 .455 .761
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
This Week   3 1 0 0 0 0 0 1 1 0 0 0 .333 .500 .333 .833
Last Week   12 0 0 0 0 0 1 2 9 0 0 1 .000 .200 .000 .200
April   60 13 1 0 5 12 6 4 25 0 0 0 .217 .266 .483 .749
May   9 1 0 0 0 0 1 2 6 0 0 1 .111 .333 .111 .444
Last Year   417 97 20 0 27 72 49 38 143 2 0 2 .233 .298 .475 .773
2 Years Ago   371 71 13 0 24 60 43 41 124 1 0 2 .191 .275 .420 .695
Career   6094 1565 306 11 434 1115 914 782 1994 39 0 54 .257 .345 .524 .869
Home   33 6 0 0 2 4 3 4 15 0 0 0 .182 .270 .364 .634
Road   36 8 1 0 3 8 4 2 16 0 0 1 .222 .282 .500 .782
Grass   69 14 1 0 5 12 7 6 31 0 0 1 .203 .276 .435 .711
Day   69 14 1 0 5 12 7 6 31 0 0 1 .203 .276 .435 .711
As Starter   69 14 1 0 5 12 7 6 31 0 0 1 .203 .276 .435 .711
Close/Late   16 4 0 0 4 7 5 1 10 0 0 1 .250 .333 1.000 1.333
Inning 1-3   22 2 1 0 0 0 1 1 7 0 0 0 .091 .130 .136 .267
Inning 4-6   25 6 0 0 1 5 1 4 13 0 0 0 .240 .345 .360 .705
Inning 7-9   20 6 0 0 4 7 5 1 10 0 0 1 .300 .364 .900 1.264
Extra Innings   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
0 Outs   23 6 1 0 2 7 4 2 10 0 0 1 .261 .346 .565 .911
1 Outs   23 4 0 0 1 1 1 2 10 0 0 0 .174 .240 .304 .544
2 Outs   23 4 0 0 2 4 2 2 11 0 0 0 .174 .240 .435 .675
Scoring Position   18 4 0 0 2 9 2 0 10 0 0 0 .222 .222 .556 .778
Bases Empty   46 10 1 0 3 3 5 5 20 0 0 1 .217 .308 .435 .742
Runner on 1st   5 0 0 0 0 0 0 1 1 0 0 0 .000 .167 .000 .167
Runner on 2nd   6 2 0 0 1 3 1 0 3 0 0 0 .333 .333 .833 1.167
Runner on 1st & 2nd   4 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Runner on 1st & 3rd   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Runner on 2nd & 3rd   3 1 0 0 0 2 0 0 2 0 0 0 .333 .333 .333 .667
Bases Loaded   3 1 0 0 1 4 1 0 2 0 0 0 .333 .333 1.333 1.667
Two Strikes   39 4 0 0 1 4 2 2 31 0 0 1 .103 .167 .179 .346
First Pitch   10 5 0 0 2 4 2 0 0 0 0 0 .500 .500 1.100 1.600
Count 0-1   6 1 0 0 0 0 0 0 0 0 0 0 .167 .167 .167 .333
Count 0-2   5 0 0 0 0 0 0 0 5 0 0 0 .000 .000 .000 .000
Count 1-0   7 1 0 0 0 2 0 0 0 0 0 0 .143 .143 .143 .286
Count 1-1   2 1 0 0 1 1 2 0 0 0 0 0 .500 .500 2.000 2.500
Count 1-2   17 1 0 0 0 0 0 0 13 0 0 0 .059 .059 .059 .118
Count 2-0   3 1 0 0 1 1 1 0 0 0 0 0 .333 .333 1.333 1.667
Count 2-1   2 1 1 0 0 0 0 0 0 0 0 0 .500 .500 1.000 1.500
Count 2-2   11 2 0 0 1 4 2 0 8 0 0 1 .182 .250 .455 .705
Count 3-1   0 0 0 0 0 0 0 4 0 0 0 0 .000 1.000 .000 1.000
Full Count   6 1 0 0 0 0 0 2 5 0 0 0 .167 .375 .167 .542
Behind in Count   28 2 0 0 0 0 0 0 18 0 0 0 .071 .071 .071 .143
Ahead in Count   12 3 1 0 1 3 1 4 0 0 0 0 .250 .438 .583 1.021
Batting 3rd   31 4 0 0 1 1 2 2 12 0 0 0 .129 .182 .226 .408
Batting 5th   38 10 1 0 4 11 5 4 19 0 0 1 .263 .349 .605 .954
Low Leverage   26 4 0 0 2 5 4 1 10 0 0 1 .154 .214 .385 .599
Medium Leverage   30 7 1 0 2 4 2 3 14 0 0 0 .233 .303 .467 .770
High Leverage   12 2 0 0 1 3 1 2 7 0 0 0 .167 .286 .417 .702
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2010 Florida - MLB 20 100 359 93 21 1 22 59 45 34 2 1 123 5 2 .259 .326 .507 .833 128 121 1.9
2011 Florida - MLB 21 150 516 135 30 5 34 87 79 70 9 6 166 5 5 .262 .356 .537 .893 149 146 4.4
2012 Miami - MLB 22 123 449 130 30 1 37 86 75 46 5 1 143 6 2 .290 .361 .608 .969 165 160 4.7
2013 Miami - MLB 23 116 425 106 26 0 24 62 62 74 4 1 140 1 0 .249 .365 .480 .845 139 140 3.5
2014 Miami - MLB 24 145 539 155 31 1 37 105 89 94 3 2 170 13 1 .288 .395 .555 .950 172 158 6.0
2015 Miami - MLB 25 74 279 74 12 1 27 67 47 34 2 3 95 4 2 .265 .346 .606 .952 162 156 2.8
2016 Miami - MLB 26 119 413 99 20 1 27 74 56 50 4 2 140 0 0 .240 .326 .489 .815 120 115 2.0
2017 Miami - MLB 27 159 597 168 32 0 59 132 123 85 7 3 163 2 2 .281 .376 .631 1.007 165 156 6.1
2018 New York - MLB 28 158 617 164 34 1 38 100 102 70 8 10 211 5 0 .266 .343 .509 .852 130 126 3.5
2019 New York - MLB 29 18 59 17 3 0 3 13 8 12 0 1 24 0 0 .288 .403 .492 .894 137 138 0.5
2020 New York - MLB 30 23 76 19 7 0 4 11 12 15 2 0 27 1 1 .250 .387 .500 .887 142 140 0.5
2021 New York - MLB 31 139 510 139 19 0 35 97 64 63 3 3 157 0 0 .273 .354 .516 .870 136 135 3.2
2022 New York - MLB 32 110 398 84 7 0 31 78 53 50 0 3 137 0 0 .211 .297 .462 .759 114 112 1.3
2023 New York - MLB 33 101 371 71 13 0 24 60 43 41 2 1 124 0 0 .191 .275 .420 .695 89 84 -0.2
2024 New York - MLB 34 114 417 97 20 0 27 72 49 38 2 2 143 0 0 .233 .298 .475 .773 115 115 2.4
2025 Los Angeles - MLB 35 18 69 14 1 0 5 12 7 6 1 0 31 0 0 .203 .276 .435 .711 91 93 -0.0
Total MLB 1667 6094 1565 306 11 434 1115 914 782 54 39 1994 42 15 .257 .345 .524 .869 139 134 42.4
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2007 Miami (FCL) - R 17 8 26 7 2 0 0 1 6 1 1 0 6 0 0 .269 .321 .346 .668 88 88 0.0
2007 Total - A- 17 9 30 2 1 0 1 2 2 3 0 1 6 0 0 .067 .147 .200 .347 100 9 -0.2
2008 Total - A 18 125 468 137 26 3 39 97 89 58 11 3 92 4 2 .293 .381 .611 .993 170 145 4.7
2009 Total - A+ 19 50 180 53 9 3 12 39 27 28 1 1 45 2 2 .294 .390 .578 .968 181 176 2.4
2009 Pensacola - AA 19 79 299 69 15 2 16 53 49 31 6 5 61 1 1 .231 .311 .455 .766 129 125 2.0
2010 Pensacola - AA 20 53 192 60 13 2 21 52 42 44 2 2 53 1 0 .312 .442 .729 1.171 249 229 4.0
2012 Total - A+ 22 4 16 5 1 0 2 4 2 0 0 0 1 0 0 .312 .312 .750 1.062 205 199 0.2
2013 Total - 23 5 17 4 0 0 0 1 0 4 0 0 3 0 0 .235 .381 .235 .616 100 100 -0.0
2013 Total - A+ 23 5 15 0 0 0 0 0 0 2 0 0 5 1 0 .000 .118 .000 .118 -64 -61 -0.2
2015 Total - A+ 25 1 2 0 0 0 0 0 0 1 0 0 1 0 0 .000 .333 .000 .333 2 45 -0.0
2017 Total - 27 7 22 5 2 0 1 4 3 2 1 0 10 0 0 .227 .320 .455 .775 100 100 0.0
2019 Total - A+ 29 3 10 5 0 0 4 5 4 0 0 0 3 0 0 .500 .500 1.700 2.200 528 529 0.5
2019 Scranton WB - AAA 29 3 11 1 0 0 1 3 1 0 0 0 7 0 0 .091 .091 .364 .455 13 21 -0.1
2022 Somerset - AA 32 2 7 0 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 -100 -119 -0.2
2023 Somerset - AA 33 1 3 0 0 0 0 0 0 1 0 0 0 0 0 .000 .250 .000 .250 -22 4 -0.0
Total IL 3 11 1 0 0 1 3 1 0 0 0 7 0 0 .091 .091 .364 .455 13 21
Total EL 3 10 0 0 0 0 0 0 1 0 0 3 0 0 .000 .091 .000 .091 -72 -75
Total SL 132 491 129 28 4 37 105 91 75 8 7 114 2 1 .263 .365 .562 .927 179 168
Total MWL 63 223 63 10 3 18 48 33 31 1 1 55 3 2 .283 .371 .596 .968 178 174
Total CAL 125 468 137 26 3 39 97 89 58 11 3 92 4 2 .293 .381 .611 .993 170 145
Total NYP 9 30 2 1 0 1 2 2 3 0 1 6 0 0 .067 .147 .200 .347 100 9
Total FCL 8 26 7 2 0 0 1 6 1 1 0 6 0 0 .269 .321 .346 .668 88 88
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2018 New York - MLB 28 5 21 5 0 0 1 1 4 1 0 0 7 1 0 .238 .273 .381 .654 77 76 -1.3
2019 New York - MLB 29 2 13 3 0 0 1 2 1 4 0 1 5 0 0 .231 .389 .462 .850 126 124 0.0
2020 New York - MLB 30 5 26 8 1 0 6 13 7 4 0 1 10 0 0 .308 .387 1.038 1.426 272 256 0.4
2021 New York - MLB 31 1 4 3 0 0 1 1 1 0 0 0 1 0 0 .750 .750 1.500 2.250 499 518 -1.1
Total MLB 13 64 19 1 0 9 17 13 9 0 2 23 1 0 .297 .373 .734 1.108 192 185
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2010 Florida - MLB RF 98 97 219 10 1 233 4 .983 854.1 2.41 0.0 .000
2011 Florida - MLB CF 1 0 2 0 0 2 0 1.000 1.0 18.00 0.0 .000
2011 Florida - MLB RF 142 140 280 10 2 296 6 .980 1219.0 2.14 0.0 .000
2012 Miami - MLB RF 117 116 257 6 1 270 7 .974 1034.0 2.29 0.0 .000
2013 Miami - MLB RF 116 116 233 7 0 248 8 .968 1031.0 2.10 0.0 .000
2014 Miami - MLB RF 143 140 319 7 1 332 6 .982 1262.0 2.32 0.0 .000
2015 Miami - MLB RF 71 71 149 6 3 158 3 .981 625.1 2.23 0.0 .000
2016 Miami - MLB RF 106 106 215 5 0 224 4 .982 919.0 2.15 0.0 .000
2017 Miami - MLB RF 149 149 320 9 1 333 4 .988 1312.0 2.26 0.0 .000
2018 New York - MLB LF 36 35 51 4 0 55 0 1.000 317.0 1.56 0.0 .000
2018 New York - MLB RF 37 37 60 2 0 63 1 .984 331.0 1.69 0.0 .000
2019 New York - MLB LF 10 10 9 0 0 9 0 1.000 69.0 1.17 0.0 .000
2019 New York - MLB RF 3 3 6 0 0 7 1 .857 26.0 2.08 0.0 .000
2021 New York - MLB LF 10 10 22 0 0 22 0 1.000 70.2 2.80 0.0 .000
2021 New York - MLB RF 16 16 28 0 0 29 1 .966 129.0 1.95 0.0 .000
2022 New York - MLB LF 4 4 3 0 0 3 0 1.000 32.0 0.84 0.0 .000
2022 New York - MLB RF 34 34 53 2 0 56 1 .982 280.2 1.76 0.0 .000
2023 New York - MLB LF 2 2 3 0 0 3 0 1.000 13.0 2.08 0.0 .000
2023 New York - MLB RF 31 31 44 1 1 45 0 1.000 239.1 1.69 0.0 .000
TOTAL LF 62 61 88 4 0 92 0 1.000 501.2 1.65 0.0 .000
TOTAL CF 1 0 2 0 0 2 0 1.000 1.0 18.00 0.0 .000
TOTAL RF 1063 1056 2183 65 10 2294 46 .980 9262.2 2.18 0.0 .000
PLAYER HISTORY
06/07/2007 Drafted by the Florida Marlins in the 2nd round of the 2007 MLB June Amateur Draft from Notre Dame HS (Sherman Oaks, CA).
07/10/2012 Selected to the 2012 MLB All-Star Game.
07/15/2014 Selected to the 2014 MLB All-Star Game.
11/01/2014 Voted the 2014 MLB NL Silver Slugger (OF).
07/14/2015 Selected to the 2015 MLB All-Star Game.
07/02/2017 Selected to the 2017 MLB All-Star Game.
11/09/2017 Voted the 2017 MLB NL Silver Slugger Award (OF).
11/16/2017 Voted the 2017 MLB NL Most Valuable Player.
12/11/2017 Traded by the Miami Marlins to the New York Yankees with cash for IF Starlin Castro, P Jorge Guzman, and IF Jose Devers.
06/23/2024 New York Yankees placed RF Giancarlo Stanton on the 10-day injured list. Left hamstring strain. [Auto]
07/29/2024 New York Yankees activated RF Giancarlo Stanton from the 10-day injured list. [Auto]
01/01/2025 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 60 (60); Eye: 50 (50).
LEADERBOARD APPEARANCES
Year GS Rank
2017 159 2
2018 157 3
Year PA Rank
2017 689 5
2018 695 5
Year AB Rank
2017 597 9
2018 617 5
Year H Rank
2017 168 10
Year K Rank
2011 166 3
2014 170 6
2017 163 7
2018 211 2
Year TB Rank
2014 299 1
2017 377 2
2018 314 7
Year HR Rank
2011 34 5
2012 37 2
2014 37 1
2015 27 10
2017 59 1
2018 38 6
2022 31 9
Year RBI Rank
2014 105 2
2017 132 1
2018 100 7
Year R Rank
2014 89 10
2017 123 2
2018 102 7
Year BB Rank
2013 74 8
2014 94 2
2017 85 7
Year IBB Rank
2012 9 10
2014 24 1
2017 13 6
2018 5 10
Year SF Rank
2018 10 2
Year EBH Rank
2011 69 6
2012 68 7
2014 69 1
2017 91 1
2018 73 9
Year OBP Rank
2014 .395 2
Year SLG Rank
2011 .537 8
2014 .555 1
2017 .631 1
2018 .509 10
Year RC Rank
2014 120.00 2
2017 141.67 3
2018 108.76 9
Year RC/27 Rank
2014 8.04 2
2017 8.56 5
Year ISO Rank
2011 .275 1
2013 .231 3
2014 .267 1
2017 .350 1
2018 .243 9
Year wOBA Rank
2014 .390 3
2017 .405 3
2021 .371 9
Year OPS Rank
2014 .950 2
2017 1.007 2
Year WAR Rank
2014 6.1 3
2017 6.2 5
Wednesday, August 27th , 2025 - OOTP Baseball 25.11 Build 104