MAJOR LEAGUE BASEBALL
TOP GAME PERFORMANCES
05/08/2025
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 David Fry Texas New Orleans 04/08/2025 5 3 5 5 2 0 106 Box Score
2 Ian Happ Pittsburgh Tampa Bay 04/12/2025 5 3 4 5 3 1 104 Box Score
3 Tyler O'Neill Seattle Charlotte 04/14/2025 4 3 3 5 2 1 91 Box Score
4 Austin Wells Las Vegas New York 04/06/2025 4 4 3 4 2 1 91 Box Score
5 Josh Rojas Arizona Washington 04/20/2025 4 4 3 4 2 1 91 Box Score
6 Bryce Harper Las Vegas San Diego 04/04/2025 4 3 4 3 2 1 89 Box Score
7 Marcus Semien San Francisco Boston 04/16/2025 4 3 3 4 3 0 84 Box Score
8 Bobby Witt Jr. Texas Washington 04/16/2025 4 3 3 4 2 1 84 Box Score
9 Kyle Tucker Tampa Bay Memphis 05/06/2025 6 3 5 3 1 0 83 Box Score
10 Giancarlo Stanton Los Angeles New Orleans 04/04/2025 5 2 3 6 2 0 82 Box Score
11 Lawrence Butler Atlanta Minnesota 04/12/2025 5 4 4 2 2 0 80 Box Score
12 Brandon Marsh Atlanta San Francisco 04/24/2025 4 3 3 4 1 1 79 Box Score
13 Cal Raleigh Charlotte Arizona 04/10/2025 4 3 3 3 2 1 77 Box Score
14 Daulton Varsho Minnesota Pittsburgh 04/16/2025 5 2 2 7 2 0 77 Box Score
15 Joc Pederson San Francisco New York 04/04/2025 5 2 3 6 1 0 77 Box Score
16 Daniel Schneemann San Diego Colorado 04/10/2025 4 2 3 4 2 1 77 Box Score
17 Ketel Marte Higuey Milwaukee 05/02/2025 5 2 3 5 2 0 75 Box Score
18 Corbin Carroll Seattle Minnesota 04/06/2025 4 3 3 4 1 0 74 Box Score
19 Zack Gelof New York Colorado 04/12/2025 6 3 4 4 0 0 73 Box Score
20 Gunnar Henderson Atlanta San Francisco 04/24/2025 4 1 4 4 0 1 72 Box Score
21 TJ Friedl San Francisco New York 04/04/2025 4 2 4 3 1 0 72 Box Score
22 Freddie Freeman Los Angeles Boston 04/06/2025 4 3 3 3 1 1 72 Box Score
23 Christian Yelich Los Angeles New Orleans 04/04/2025 6 3 4 3 1 0 71 Box Score
24 Brent Rooker Memphis Cincinnati 04/16/2025 5 1 4 5 0 0 70 Box Score
25 Brent Rooker Memphis Seattle 04/22/2025 4 3 3 2 2 1 70 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Paul Skenes Los Angeles Minnesota 04/26/2025 8.0 1 0 0 1 11 90 Box Score
2 Gavin Stone Memphis St. Louis 05/04/2025 9.0 3 0 0 1 7 87 Box Score
3 Aaron Nola New Orleans Minnesota 05/04/2025 8.0 2 0 0 2 9 85 Box Score
4 Nathan Eovaldi Houston Colorado 04/08/2025 7.0 1 0 0 1 10 84 Box Score
5 George Kirby New York Houston 04/14/2025 9.0 5 0 0 0 6 83 Box Score
6 Zack Wheeler Atlanta Colorado 05/02/2025 8.1 3 0 0 3 9 83 Box Score
7 Chris Sale Tampa Bay St. Louis 04/14/2025 7.0 2 0 0 1 11 83 Box Score
8 Tarik Skubal Las Vegas Los Angeles 04/08/2025 8.0 3 1 1 0 10 82 Box Score
9 Framber Valdez Higuey Houston 04/10/2025 8.0 4 0 0 0 8 82 Box Score
10 Framber Valdez Higuey Los Angeles 04/28/2025 7.0 2 0 0 3 10 80 Box Score
11 Dylan Cease Atlanta Milwaukee 04/16/2025 7.0 3 0 0 0 9 80 Box Score
12 Spencer Schwellenbach Detroit Higuey 04/20/2025 7.0 3 0 0 1 10 80 Box Score
13 Cody Bradford Texas San Diego 04/22/2025 8.1 4 0 0 2 7 80 Box Score
14 Ben Brown New York Colorado 04/12/2025 8.0 3 1 1 0 7 79 Box Score
15 Reynaldo Lopez Higuey San Diego 04/14/2025 7.0 4 0 0 1 11 79 Box Score
16 Jeffrey Springs Charlotte Cincinnati 04/08/2025 9.0 4 3 2 0 10 79 Box Score
17 Charlie Morton New York Kansas City 04/22/2025 8.0 3 0 0 3 6 79 Box Score
18 Tyler Glasnow Los Angeles Colorado 04/14/2025 7.0 3 0 0 1 9 79 Box Score
19 Gerrit Cole Los Angeles Higuey 04/28/2025 8.0 6 0 0 1 10 79 Box Score
20 Erick Fedde Las Vegas Tampa Bay 05/04/2025 9.0 6 0 0 2 5 78 Box Score
21 Sean Manaea Chicago Minnesota 04/08/2025 8.0 5 0 0 1 7 78 Box Score
22 Gavin Stone Memphis Houston 04/04/2025 7.0 1 0 0 4 7 78 Box Score
23 Cade Povich Kansas City Boston 05/04/2025 7.0 2 0 0 2 7 78 Box Score
24 Dylan Cease Atlanta New Orleans 04/22/2025 7.0 3 0 0 0 7 78 Box Score
25 Ronel Blanco Higuey Colorado 04/06/2025 6.2 2 1 1 1 13 78 Box Score
Wednesday, August 27th , 2025 - OOTP Baseball 25.11 Build 104